<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klaas&#039; weblog</title>
	<atom:link href="http://www.klaasdepoel.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.klaasdepoel.net</link>
	<description>over Oracle E-Business Suite, Freelancen, Frutti, Kwaliteitsmanagement en KTGO</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fenna Filmster 2</title>
		<link>http://www.klaasdepoel.net/?p=213</link>
		<comments>http://www.klaasdepoel.net/?p=213#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:16:54 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[fenna]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=213</guid>
		<description><![CDATA[nieuw filmpje van Fenna]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna2.avi'>nieuw filmpje van Fenna</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna2.avi" length="11607358" type="video/avi" />
		</item>
		<item>
		<title>Bûter, brea en griene tsiis</title>
		<link>http://www.klaasdepoel.net/?p=206</link>
		<comments>http://www.klaasdepoel.net/?p=206#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:49:33 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[fenna]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=206</guid>
		<description><![CDATA[Nationalistisch rompertje, ze kijkt er nog niet heel blij van, maar dat went vanzelf toch?]]></description>
			<content:encoded><![CDATA[<p>Nationalistisch rompertje, ze kijkt er nog niet heel blij van, maar dat went vanzelf toch?<a href="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna_fries_rompertje.jpg"><img src="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna_fries_rompertje-300x251.jpg" alt="" title="fenna_fries_rompertje" width="300" height="251" class="aligncenter size-medium wp-image-211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://www.klaasdepoel.net/?p=198</link>
		<comments>http://www.klaasdepoel.net/?p=198#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:58:14 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[fenna]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=198</guid>
		<description><![CDATA[Zondag 8 augustus is Fenna Elin de Poel geboren. Lach eens lief in de camera, meisje! Moeder en dochter maken het goed! En we hebben bewegend beeld: Fenna filmpje]]></description>
			<content:encoded><![CDATA[<p>Zondag 8 augustus is Fenna Elin de Poel geboren. Lach eens lief in de camera, meisje! Moeder en dochter maken het goed!<br />
<a href="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna1.jpg"><img class="aligncenter size-full wp-image-202" title="fenna" src="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna1.jpg" alt="" width="450" height="302" /></a></p>
<p>En we hebben bewegend beeld: <a href='http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna1.avi'>Fenna filmpje</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.klaasdepoel.net/wp-content/uploads/2010/08/fenna1.avi" length="4750678" type="video/avi" />
		</item>
		<item>
		<title>Frutti live</title>
		<link>http://www.klaasdepoel.net/?p=193</link>
		<comments>http://www.klaasdepoel.net/?p=193#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:46:02 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[frutti]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[noten]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[zuidvruchten]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=193</guid>
		<description><![CDATA[Afgelopen maandag, 1 februari ging mijn nieuwe webshop Frutti (www.frutti.nl) live. Frutti is een webshop voor noten en zuidvruchten en het is een (voor zover mogelijk) zorgvuldig uitgewerkt plan van het afgelopen half jaar. De eerste bestellingen zijn de deur uit en het wachten is tot Google de webshop vindt en vindbaar maakt voor het [...]]]></description>
			<content:encoded><![CDATA[<p>Afgelopen maandag, 1 februari ging mijn nieuwe webshop <a href="http://frutti.nl">Frutti</a> (<a href="http://www.frutti.nl">www.frutti.nl</a>) live. Frutti is een webshop voor noten en zuidvruchten en het is een (voor zover mogelijk) zorgvuldig uitgewerkt plan van het afgelopen half jaar. De eerste bestellingen zijn de deur uit en het wachten is tot Google de webshop vindt en vindbaar maakt voor het grote publiek!</p>
<p>Kijk eens rond en geef je mening hier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project ends, new project needed</title>
		<link>http://www.klaasdepoel.net/?p=191</link>
		<comments>http://www.klaasdepoel.net/?p=191#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:51:01 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[r12]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=191</guid>
		<description><![CDATA[Current project has been given an end date. The main reason? Some business rules cannot be implemented in Field Service, which leads to too much manual intervention/optimization, which makes the legacy system just as good, if not better. Been working for over a year on this project, but all good things come to an end. [...]]]></description>
			<content:encoded><![CDATA[<p>Current project has been given an end date. The main reason? Some business rules cannot be implemented in Field Service, which leads to too much manual intervention/optimization, which makes the legacy system just as good, if not better.</p>
<p>Been working for over a year on this project, but all good things come to an end.  So if you&#8217;re in need of an experienced R12 Field Service consultant (or Purchasing, Order Mgt, etc). Please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak Field Service 12.1.2</title>
		<link>http://www.klaasdepoel.net/?p=185</link>
		<comments>http://www.klaasdepoel.net/?p=185#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:51:30 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[oracle]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[rcd]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=185</guid>
		<description><![CDATA[I got an invitation the other day to take a tour around Field Service 12.1.2. Last Tuesday I spent an hour with my contact in India who showed me what was coming up. To say the least: I was impressed. So many things that are lacking nowadays and actually costing the business money are now [...]]]></description>
			<content:encoded><![CDATA[<p>I got an invitation the other day to take a tour around Field Service 12.1.2. Last Tuesday I spent an hour with my contact in India who showed me what was coming up. To say the least: I was impressed. So many things that are lacking nowadays and actually costing the business money are now solved. The Gantt-chart has been revamped (but is still not maximizable, alas) and basically gives the dispatcher much more control and information. There&#8217;s no need to open source-documents to adjust any SR or task information, you can do most in the Gantt itself. Just search for a task, locate it on the plan board or Gantt and adjust any values while you&#8217;re at it. You can even create (personal) tasks within the Gantt.</p>
<p>The most impressive thing I saw was the new Scheduler Rules UI. This is just genious. You know all these profiles for Scheduler and cost parameters which you enter in some shady form deep within the Field Service responsibility? Well, from now on all (yes all) parameters have been put on one form, Oracle even introduced some new cost factors. What&#8217;s even better: They made it &#8220;flexible&#8221;. You can have cost options / profiles on 6 different levels: site, application, responsibility, user, territory and resource. Consider this for a moment.</p>
<p>For example, you can put all the contractors in one territory, assign rediculously high cost factors, so internal employees will always have the benefit when scheduling. Only when there&#8217;s really no other option, external contractors will be used. Another way to do this is to use newly introduced stand-by shifts (comes with a cost factor as well). Just schedule everything to the regular shifts and if you&#8217;re understaffed at some point, a stand-by shift (e.g. contractor) is considered as well. The decision to hire contractors has always been a manual one, but now Scheduler can make it for you. </p>
<p>I remember having a live demo at Oracle-NL a few years back. They showed us 12.0.0 Field Service. The customer I was with at the time was using 11.5.9. The whole experience was pretty disappointing then, since there were no real significant improvements (at least for this customer). To me it seems that Oracle has caught up with the demands from the customers and is finally investing in this module. It&#8217;s starting to look great.</p>
<p>If you want to read through all changes in the next release, check the release content document (rcd) for 12.1.x on metalink (doc id 561580.1)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Field Service</title>
		<link>http://www.klaasdepoel.net/?p=182</link>
		<comments>http://www.klaasdepoel.net/?p=182#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:55:25 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[oracle]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[generate field service trips]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=182</guid>
		<description><![CDATA[A thing that has been bothering our project for some time now is vague behaviour of the Autonomous Scheduler. We found out that the key problem of this behaviour was the table CAC_SR_OBJECT_CAPACITY. This table contains the capacity for your resources. So if you&#8217;re wondering why your resource isn&#8217;t getting any tasks assigned, you might [...]]]></description>
			<content:encoded><![CDATA[<p>A thing that has been bothering our project for some time now is vague behaviour of the Autonomous Scheduler. We found out that the key problem of this behaviour was the table CAC_SR_OBJECT_CAPACITY. This table contains the capacity for your resources. So if you&#8217;re wondering why your resource isn&#8217;t getting any tasks assigned, you might want to check the corresponding record in this table.</p>
<p>Capacity is defined as the availability in a certain trip, so basically when you run the process Generate Field Service Trips, this table is filled with capacity records. Next, all task assignments within this trip are deducted and if there&#8217;s time left, you get a positive number in the AVAILABLE_HOURS column. So far so good.</p>
<p>It sometimes happens the available hours is a negative number. This basically means something went wrong. Logically the Scheduler will not assign any tasks to a person without any availability, especially when your availability is negative! Use the query below to figure out which resources have a negative availability.</p>
<p><code>select   source_name, object_id, count(1)<br />
from 	 cac_sr_object_capacity b<br />
,        jtf_rs_defresources_v c<br />
where    available_hours < -30<br />
and      c.resource_id = b.object_id<br />
and      trunc(start_date_time) = '20-10-2009'<br />
group by source_name,  object_id;<br />
</code></p>
<p>This basically shows which resources have a problem. We use -30 to exclude any resources who have double tasks assigned, which sometimes leads to a negative number, just below 0. Less than -30 is considered a problem for us, but you might want to use a higher number, 0 or -10 for example. The object_id is what you need in the next query.</p>
<p><code><br />
select a.creation_date "assignment creation date"<br />
,  a.resource_id "resource id"<br />
,  a.assignment_status_id "assignment status id"<br />
,  a.booking_start_date "assignment start"<br />
,  a.booking_end_date "assignment end"<br />
,  a.object_capacity_id<br />
,  b.object_id "resource id - capacity"<br />
,  b.start_date_time "capacity start"<br />
,  b.end_date_time "capacity end"<br />
,  b.available_hours "available hours"<br />
,  c.planned_start_date<br />
,  c.planned_end_date<br />
,  c.scheduled_start_date<br />
,  c.scheduled_end_date<br />
,  c.planned_effort<br />
,  c.planned_effort_uom<br />
,  a.sched_travel_duration<br />
,  a.sched_travel_duration<br />
,  c.task_number<br />
from jtf_task_assignments a<br />
,  cac_sr_object_capacity b<br />
,  jtf_tasks_b c<br />
where a.object_capacity_id = b.object_capacity_id<br />
and c.task_id = a.task_id<br />
and object_id = 100004376<br />
and available_hours < -30<br />
and trunc(start_date_time) = '20-10-2009';<br />
</code></p>
<p>This yields an overview of all tasks linked to the capacity records. For some reason this usually contains all kinds of tasks that should not be there. Mostly the assignments are from <strong>repeating tasks</strong> in our case. Erasing these task is the first part of the solution.</p>
<p>To fix the availability, i.e. to recalculate it, you have to run the Generate Field Service Trips concurrent program with the FIX option. (what's in a name). If the concurrent program finished succesfully, you're done. If it ends in error, you missed a resource.</p>
<p>Good luck and let me know if it helped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navteq showcases at OOW</title>
		<link>http://www.klaasdepoel.net/?p=177</link>
		<comments>http://www.klaasdepoel.net/?p=177#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:21:44 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[navteq]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=177</guid>
		<description><![CDATA[Navteq is doing some demos at Oracle Open World this year. As a Field Service consultant (among others) I really like to know about this particular showcase: &#8220;Oracle Field Service (Wednesday, Oct. 14, 1:30-3:30pm)&#8221;. Geodata is just data I reckon, so I&#8217;m curious too see what this showcase would show us. Have they done some [...]]]></description>
			<content:encoded><![CDATA[<p>Navteq is <a href="http://www.prnewswire.com/news-releases/navteq-showcases-oracle-enterprise-solutions-at-oracle-openworld-2009-63666572.html">doing some demos</a> at Oracle Open World this year. As a Field Service consultant (among others) I really like to know about this particular showcase: &#8220;Oracle Field Service (Wednesday, Oct. 14, 1:30-3:30pm)&#8221;. </p>
<p>Geodata is just data I reckon, so I&#8217;m curious too see what this showcase would show us. Have they done some cool stuff to make Scheduler work better? Or is it: we can work with Scheduler as we have for a few years now and it still works. Whatever the case, I&#8217;m not at OOW this year, so if anybody is going to attend this demo, please let me know how it was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.1.1 New features in Service</title>
		<link>http://www.klaasdepoel.net/?p=173</link>
		<comments>http://www.klaasdepoel.net/?p=173#comments</comments>
		<pubDate>Tue, 05 May 2009 07:24:15 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[oracle]]></category>
		<category><![CDATA[12.1.1]]></category>
		<category><![CDATA[assignment manager]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[enhancement request]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[teleservice]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=173</guid>
		<description><![CDATA[Would this be it? I logged enhancement request 6878526 with the idea of Scheduler taking into account the rank of the territory when scheduling. The RCD of 12.1.1 has this in it: &#8220;Sort Winning Territory Resources by Absolute Rank&#8221;. Meaning my previous post would be solved? I notice it says Casema wanted this feature&#8230; So [...]]]></description>
			<content:encoded><![CDATA[<p>Would this be it? I logged enhancement request 6878526 with the idea of Scheduler taking into account the rank of the territory when scheduling. The RCD of 12.1.1 has this in it: &#8220;Sort Winning Territory Resources by Absolute Rank&#8221;. Meaning my previous post would be solved? I notice it says Casema wanted this feature&#8230; <img src='http://www.klaasdepoel.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So yeah, I&#8217;m thinking this might be it! I still wonder whether costs are assigned to rank&#8230; without higher costs for lower ranks Scheduler might still choose a resource from a lower ranked territory because the travel time is lower. Questions, questions.</p>
<p>Other than that, Oracle also has done some significant optimization on the Scheduler part. When scheduling tasks to resources, Scheduler will firstly sort the tasks to their geographic proximity. This means travel times will be more optimized. I wonder how much better this works when you don&#8217;t use plan windows, but we&#8217;ll have to test that. I mean, sorting on geographic proximity is quite worthless if you want to optimize the promised time (as opposed to a window), but in that case you find the promised time more important than the reduction in travel time. Which might be very valid for your business case. Nevertheless, this feature could be very useful. </p>
<p>The other major feature in Scheduler is the long awaited cross-engineer-optimizing. Scheduler used to optimize single trips only, but R12.1.1 now optimizes across trips / across engineers. Basically this is what you want. If you have 100 engineers to schedule every day, you can&#8217;t verify manually if Oracle really optimized all schedules. Optimizing all individual trips would still not tackle the case in which some of the tasks at engineer 1 would be lower in cost when assigned to engineer 2. This new feature promises to solve this issue. You might want to schedule this Optimization Program (it comes as a concurrent program) a few times a day, so you don&#8217;t have engineers doing nothing at the end of the day (because optimization might reschedule the tasks to less engineers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Oracle Territory Management and Scheduler</title>
		<link>http://www.klaasdepoel.net/?p=170</link>
		<comments>http://www.klaasdepoel.net/?p=170#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:59:05 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[oracle]]></category>
		<category><![CDATA[enhancement request]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[technicians]]></category>
		<category><![CDATA[territory management]]></category>
		<category><![CDATA[wtp]]></category>

		<guid isPermaLink="false">http://www.klaasdepoel.net/?p=170</guid>
		<description><![CDATA[With two customers I have worked for with Field Service, both of them had the following requirement: &#8220;schedule tasks to internal employees first and if there&#8217;s no capacity, pick an external technician&#8221;. This requirement cannot easily be met. In the most simple way, plan your tasks in two steps schedule all tasks to employees, reject [...]]]></description>
			<content:encoded><![CDATA[<p>With two customers I have worked for with Field Service, both of them had the following requirement: &#8220;schedule tasks to internal employees first and if there&#8217;s no capacity, pick an external technician&#8221;. This requirement cannot easily be met. In the most simple way, plan your tasks in two steps</p>
<ol>
<li>schedule all tasks to employees, reject the ones which don&#8217;t meet all the criteria, set a reject-status;</li>
<li>schedule all rejects to external technicians.</li>
</ol>
<p>To do this, you need to define two territories, one with all employees, one with all external technicians. Add a match criterium &#8220;task status = reject&#8221; to the second one. For rejected tasks, Scheduler will choose the second territory to pick all the external technicians and evaluate the skills, capacity and other parameters.</p>
<p>This might work fine if you can afford to batch schedule all of your tasks. If you&#8217;re working in a real-time environment, this is harder. If your business has a high volume of appointments per day, appointments that need to be scheduled while the customer is on the phone, the call center agent needs to be able to promise something. Promises are sacred. Scheduler has a window to promise option that will give the call center agent windows to pick from. When Scheduler selects the right resources to turn into windows, it takes only the employees, not the external ones (because of the match criteria). This is logical, because you want to optimize internal resoruces first, before turning to external technicians. The thing is, when you run out of employees, you run out of windows. How are you optimizing now?</p>
<p>One possibility would be to put all internal employees and external technicians into one territory, create a second and a third territory with a match criterium and put all of the employees in the second, and all the external technicians into the third:</p>
<ol>
<li>All resources</li>
<li>Internal employees, match criterium: task status = from_call_center (or whatever you choose)</li>
<li>External technicians, match criterium: task status = reject</li>
</ol>
<p>The call center agent would be able to get its windows / capacity from all of the resources, i.e. territory one. The Planning Desk or Dispatchers would then reschedule all planned tasks, which have the status from_call_center. This way all internal resources are &#8216;optimized&#8217;. Dispatchers might want to check the result and when it is satisfactory, they&#8217;ll schedule all of the tasks which have been rejected by the previous run. All the rejects will now be scheduled to external engineers.</p>
<p>This should work. And yes, you&#8217;re still batch scheduling your resources, something you rather don&#8217;t.</p>
<p>A common misunderstanding is that the Rank in Territories is considered by the Scheduler, this is not the case! Rank only plays a role in <em>selecting</em> a resource as input for the Scheduler. Scheduler then discards all ranking and evaluates all resources as equals. Would be nice when Rank did play a role, especially for real time scheduling, wouldn&#8217;t it? Enhancement Request 6878526, please add your &#8220;I want it too&#8221;  remark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaasdepoel.net/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
